Staff and Members
Research Staff
Students
Ph.D. students
| Degree | Name | Country | Research |
|---|---|---|---|
| D 3rd | Bartolomeu Joaquim Ubisse | - | Study on In-Well Phase Change Behavior of Condensate in Mozambique |
| D 3rd | Xue Qianqian | - | Study on Ventilation Systems for Dust Reduction in Underground Mining |
| D 3rd | Meakh Sovanborey | - | Study on the Relative Permeability of CO2-Dissolved Heavy Oil and Water (Forming) |
| D 2nd | Rweyemamu Adeltus Novat | - | Study on Alternating Injection of Carbonated Water and CO₂ for Enhanced Natural Gas Recovery and CCS |
| D 1st | Phí Hoàng Quang Trung | - | Development of Enhanced Oil Recovery Technology Using Food Waste |
| D 1st | Mukolwe Mboya | - | Development of Enhanced Oil Recovery Methods Using Microorganisms to Improve Fluid Flow Profiles in Reservoirs |
| D 1st | Ferreira Imaculada Dias | - | Environmental Assessment for Liquefied Natural Gas Development in Timor-Leste |
| D 1st | Otabek Nigmatov | - | Effectiveness Verification of New Blue Hydrogen Production Method |
| Research Student | Athumani Bakari Mkilindi | - | Underground Hydrogen Storage Simulation Development |
Master students
| Degree | Name | Country | Research |
|---|---|---|---|
| M 2nd | Atsushi Miyazono | - | Development of CO₂ Monitoring Technology for Field Testing (Application of H₂ Tracer) |
| M 2nd | Takuro Maruyama | - | Study on the Phenomenon of Gold-Iodine Immobilization Reactions by Microorganisms |
| M 2nd | Koki Hamamoto | - | Energy-Saving Regeneration of Phase-Separation Type CO2 Absorbents |
| M 2nd | Kaito Oshima | - | Fundamental study on Flow Evaluation in Nanoparticle EOR |
| M 2nd | Manaya Aoyama | - | Evaluation of DAC-Level CO2 Absorbents |
| M 2nd | Kenichi Yano | - | Development of High-Temperature CO2 Trapping Technology |
| M 1st | Shota Itoyama | - | Elucidation of Reaction Mechanisms in Basalt Formations for High-Efficiency CO₂ Storage |
| M 1st | Kenjiro Yamada | - | Recovery Rate Evaluation of Solid-Generating EOR Using Two-Phase Fluids |
| M 1st | Shintaro Yamaguchi | - | Elucidation of Transport Phenomena Associated with High-Pressure CO₂ Separation Technology |
| M 1st | Mizuki Akimaru | - | Development of Efficient Orange Hydrogen Production Technology |
| M 1st | Ryotaro Ikeda | - | Elucidation of Hydrogen Production Behavior in In-situ Combustion Using Light Oil |
| M 1st | Shuto Igarashi | - | Elucidation of Microbial Behavior for Hydrogen Storage |
| M 1st | Ryo Hisamitsu | - | Development of CO2 Leakage Monitoring Technology for CCS |
| M 1st | Maryam Abdulsattar Abdulrazzaq | - | Study on Technologies for Reducing CO2 Emissions in Blue Hydrogen Production |
Bachelor students
| Degree | Name | Country | Research |
|---|---|---|---|
| B 4th | Shotaro Tomoyasu | - | Elucidation of Nanoparticle Dispersion Behavior in the Supercritical CO₂ Phase |
| B 4th | Shunya Ito | - | Cost Scenario Analysis for CCS Implementation |
| B 4th | Taisho Hirai | - | Verification of Biomethanation Using Microorganisms Living Underground |
| B 4th | Kaito Nakamura | - | Feasibility Study on CDR Using Natural Rocks |
| B 4th | Koki Morioka | - | Development of a Measurement Method for the Partition Coefficient of Phase-Separated Absorbed Amines |